Keeping up with the latest trends and industry developments is a big part of my job as a UX writer working on technical projects such as platform enhancements and machine learning features. In between work, learning new technical subjects, and other adulting tasks, I find myself getting burned out pretty quickly. If only there were a place for me to meet folks, gain industry knowledge, and learn from other people’s experiences…
Wait a minute. A conference is a great place to do that!
Upon researching, I found that there are a lot of interesting conferences happening next year. To help me (and you!) decide which conferences to attend, I’ve compiled a list of conferences that I want to share with you.
Who is this list for?
This list is for content designers, UX writers, and content strategists interested in learning more about UX, research, design thinking, information architecture (IA), artificial intelligence (AI), machine learning (ML), system design, and human-computer interaction (HCI).
Conference | Date | Location | Cost |
---|---|---|---|
UX Copenhagen | March 23-24 | Copenhagen, Denmark | DKK 3,000-6,500 |
Information Architecture Conference | March 28 – April 1 | New Orleans, USA | $575-1100 |
WebCon | April 13-14 | Virtual | TBA |
UX Insight Festival | April 17-19 | Amsterdam, Netherlands | TBA |
World Summit AI (Americas) | April 19-20 | Montreal, Canada | CAD $499 |
Front Conference | April 26-28 | Salt Lake City, USA | $500-700 |
Confab | April 30-May4 | Minneapolis, USA | $1,795-$2,695 |
ConveyUX | May 2-4 | Virtual | $395 |
Lead With Tempo | May 10-11 | New York City, USA & Virtual | £289-£649 |
UXDX USA | May 16-18 | New York City, USA & Virtual | $199-$3,299 |
UX Lisbon | May 23-26 | Lisbon, Portugal | €345-1245 |
UX Scotland | June 7-9 | Edinburgh | £545.00+VAT-£750 + VAT |
TNW Conference | June 15-17 | Amsterdam, Netherlands | €700 |
Collision Conference | June 26-29 | Toronto, Canada | CAD $495 |
ACM DIS 2023 | July 10-14 | Pittsburgh, USA | TBA |
Front Conference | August 31-September 1 | Zurich, Switzerland | CHF 149 |
LavaCon | October 14-17 | San Diego, USA | $2,550 |
Button Conference | October 16-19 | Portland, USA | TBA |
Web Summit | November 13-16 | Lisbon, Portugal | TBA |
Are you interested in any of these conferences? Have you considered speaking at one of them? Feel free to reach out and let me know! I’d love to meet you at one of these events.
Are there any other cool conferences you’d like to add to this list? Send an email to blog@uxcontent.com and we’ll consider adding it.
Kyra Lee is a UX Writer at UserTesting and an instructor at UX Content Collective. Connect with Kyra on LinkedIn!